BETTER CALL BEAR T-SHIRT
Size Charts
END OF YEAR SALE! 25% OFF SITEWIDE! CODE FINAL25
Buy Now, Pay Later
SIZE | CHEST | LENGTH |
S | 19 | 28.5 |
M | 201 / 2 | 29.5 |
L | 221 / 2 | 30.5 |
XL | 241 / 2 | 31.5 |
XXL | 261 / 2 | 32.5 |
Sizes can vary from 2-3 inches because they are measured by hand. 1inch=2.54cm
SIZE | CHEST | LENGTH |
S | 19 | 28.5 |
M | 201 / 2 | 29.5 |
L | 221 / 2 | 30.5 |
XL | 241 / 2 | 31.5 |
XXL | 261 / 2 | 32.5 |
Sizes can vary from 2-3 inches because they are measured by hand. 1inch=2.54cm